diamond segments
Product Details:
| Place of Origin | Hebei, China (Mainland) |
|---|---|
| Brand Name | XINGSHUO |
| Model Number | D300mm~D3500mm |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | wooden cases, carton, toher package as per your required. |
| Delivery Time: | within two weeks |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1,000,000 Set/Sets per Quarter |
Detailed Product Description
Diamond segments are brazed or laser-welded on circular saw blades, multi saw blades, which is suitable for cutting all kinds of stone(such as marble, granite, limestone, basalt stone, sand stone, grit stone, etc.) and construction industry (such as concrete, reinforced concrete, cured concrete, green concrete, asphalt, etc). There are normal type, sandwich type, ring type and ladder type segments.
| Diameter | Segment Dimension | Blank thickness | Segment number | Application |
| LxWxH | ||||
| 300 | 40 x 3.0 x 10 / 15 | 1.8 / 2.2 / 2.4 | 21 | For trimming and slabbing Granite etc. |
| 350 | 40 x 3.2 x 10 / 15 / 20 | 1.8 / 2.2 / 2.4 | 24 | |
| 400 | 40 x 3.6 x 10 / 15 / 20 | 2.2 / 2.4 / 2.8 | 28 | |
| 450 | 40 x 4.0 x 10 / 15 / 20 | 2.5 / 2.8 / 3.3 | 32 | |
| 500 | 40 x 4.2 x 10 / 15 / 20 | 3.0 / 3.3 | 36 | |
| 550 | 40 x 4.2 x 10 / 15 / 20 | 2.8 / 3.5 | 38 | |
| 600 | 40 x 4.6 x 10 / 15 / 20 | 2.8 / 3.5 | 42 | |
| 700 | 40 x 5.0 x 10 / 15 / 20 | 3.6 / 4.0 | 46 | |
| 800 | 40 x 6.0 x 10 / 15 / 20 | 4.5 | 50 | |
| 300 | 40 x 3.0 x 8 / 10 | 1.8 / 2.2 / 2.4 | 21 | For trimming and slabbing Marble etc. |
| 350 | 40 x 3.2 x 8 / 10 | 1.8 / 2.2 / 2.4 | 24 | |
| 400 | 40 x 3.6 x 8 / 10 | 2.2 / 2.6 / 2.8 | 28 | |
| 450 | 40 x 4.0 x 8 / 10 | 2.5 / 2.8 / 3.3 | 32 | |
| 500 | 40 x 4.2 x 8 / 10 | 3.0 / 3.3 | 36 | |
| 550 | 40 x 4.2 x 8 / 10 | 2.8 / 3.5 | 38 | |
| 600 | 40 x 4.6 x 8 / 10 | 2.8 / 3.5 | 42 | |
| 700 | 40 x 5.0 x 8 / 10 | 3.6 / 4.0 | 50 | |
| 800 | 40 x 6.0 x 8 / 10 | 4.5 | 57 | |
| 900 | 24 x 6.6 / 6.2 x 12 / 20 | 5.0 | 64 | For trimming and slabbing Granite & Marble etc. |
| 1000 | 24 x 7.4 / 6.8 x 12 / 20 | 5.0 | 70 | |
| 1100 | 24 x 7.4 / 6.8 x 12 / 20 | 5.5 | 74 | |
| 1200 | 24 x 7.5 / 7.0 x 12 / 20 | 5.5 | 80 | |
| 1300 | 24 x 8.0 / 7.4 x 12 / 20 | 6.0 | 88 | |
| 1400 | 24 x 9.0 / 8.4 x 12 / 20 | 6.5 | 96 | |
| 1600 | 24 x 9.2 / 8.6 x 12 / 20 | 6.5 | 108/104 | |
| 1800 | 24 x 10 / 9.4 x 12 / 20 | 7.0 | 120 | |
| 2000 | 24 x 10.6 / 9.6 x 15 / 20 | 8.0 | 128 | |
| 2200 | 24 x 11.5 / 10.5 x 15 / 20 | 8.5 | 136 | |
| 2500 | 24 x 12.0 / 11.0 x 20 | 9.5 | 140 | |
| 3000 | 24 x 13.0 / 12.0 x 20 / 30 | 10.0 | 160 | |
| 3500 | 24 x 13.0 / 12.0 x 20 / 30 | 10.0 | 180 | |
| Special Specification also available. | ||||
diamond segments
Other Products from this Supplier
See more
diamond segments, segments, tip products from this supplier.
Company Info
Hebei Xingshuo Saw Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Tangshan
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









